Documents. Dashboards. Workflows. Apps. Research. All connected.
| Metric | Q2 2026 | Q3 2026 | YoY |
|---|---|---|---|
| Revenue | $3.4M | $4.2M | +23% |
| Gross Margin | 69% | 72% | +3pp |
| Net Income | $630K | $890K | +41% |
| Customers | 1,612 | 1,847 | +15% |
| NRR | 113% | 118% | +5pp |
| Model | Params | BLEU | Latency |
|---|---|---|---|
| Transformer-XL | 257M | 36.2 | 142ms |
| BERT-Large | 340M | — | 89ms |
| GPT-3 (175B) | 175B | 42.1 | 1.2s |
| Alvio-Efficient | 890M | 44.7 | 67ms |
PPTX · DOCX · PDF · XLSX · LaTeX · Images · Video — 300+ apps
60+ components · 5 industry templates · auto-refresh · shareable links
Salesforce
Asana
Slack
GmailSchedule · webhook · event triggers — 300+ app actions, AI steps, branches, loops
190+ skills · MCP integrations · scheduled triggers · persistent memory
The largest deal last quarter was Acme Corp at $2.4M, closed on September 15, 2026.



Semantic + SQL hybrid search · answers with citations · every app indexed
12 frameworks · preview in seconds · deploy or export · shadcn/ui · Git
Documents, dashboards, workflows, agents, search, and apps — all from one system.